Token Information and Tokenomics
Description | Value |
---|---|
Token Name | Nettensor |
Token Ticker | NAO |
Blockchain Network | Ethereum |
Contract Address | 0x72f713D11480DCF08b37E1898670e736688D218d |
Total Supply | 100.000.000 |
Staking Allocation | 10% (1% Unlock every month) |
Listing Allocation | 10% (3% Unlock every 3 month) |
Partnership and Future Development Allocation | 10% (2% Unlock every 2 month) |
Team Token Allocation | 0% |
LP on DEX | 70% (Locked for a year and will be extend) |
Tax | 5% Fix for Marketing and Current Development |
Revenue Sharing for Stakers | 1% from Trading Volume with another sharing from Service fee , Partnership fee etc |
Last updated